View Issue Details

IDProjectCategoryView StatusLast Update
0001292SymmetricDSBugpublic2022-08-01 19:33
Reporterrick.huang Assigned Torudiejd  
Prioritynormal 
Status closedResolutionno change required 
Product Version3.4.7 
Summary0001292: Fail to load data with SDO_GEOMETRY
DescriptionIt seems that DataLoadService was trying to compare the old and new data. However Oracle SDO_GEOMETRY does not support direct compare or sort and report ORA-22901.

[server-eu] - DatabaseWriter - Failed to process a update event in batch 14.
Failed sql was: update "COUNTRIES_G" set "COG_FORMAL" = ? where "COG_CODE" = ? a
nd "COG_POSTAL" = ? and "COG_FORMAL" = ? and "COG_NAME" = ? and "COG_GEOMETRY" =
 SYM_WKT2GEOM(?)
Failed pk data was: "BIH","BiH","test 1","Bosnia and Herzegovina","POLYGON ((211
5681.05508059 5599544.90995309, 2065334.35126582 5634375.26793506, 1988364.64182
322 5632192.13481673, 1892670.23849155 5658400.24213298, 1840661.03497358 565489
6.51249368, 1816528.9026035 5622171.1733102, 1776588.64156763 5658400.24213298,
1753284.88275208 5593026.35595417, 1807790.71212194 5519944.19883713, 1831922.84
449202 5471826.34643255, 1883097.92186132 5414164.6373531, 1925534.80874907 5380
158.10209806, 1967563.26145368 5316320.36580506, 2066089.74912315 5258849.109395
68, 2082395.82813456 5342480.3998761, 2118593.58695581 5378040.77599596, 2139395
.86020034 5392048.59815613, 2165609.37389235 5398846.13191682, 2181835.30287038
5471397.4357431, 2128162.6103844 5531148.38042856, 2156039.23726884 5599979.3640
131, 2115681.05508059 5599544.90995309))"
Failed row data was: "BIH","BiH","test 2","Bosnia and Herzegovina","POLYGON ((21
15681.05508059 5599544.90995309, 2065334.35126582 5634375.26793506, 1988364.6418
2322 5632192.13481673, 1892670.23849155 5658400.24213298, 1840661.03497358 56548
96.51249368, 1816528.9026035 5622171.1733102, 1776588.64156763 5658400.24213298,
 1753284.88275208 5593026.35595417, 1807790.71212194 5519944.19883713, 1831922.8
4449202 5471826.34643255, 1883097.92186132 5414164.6373531, 1925534.80874907 538
0158.10209806, 1967563.26145368 5316320.36580506, 2066089.74912315 5258849.10939
568, 2082395.82813456 5342480.3998761, 2118593.58695581 5378040.77599596, 213939
5.86020034 5392048.59815613, 2165609.37389235 5398846.13191682, 2181835.30287038
 5471397.4357431, 2128162.6103844 5531148.38042856, 2156039.23726884 5599979.364
0131, 2115681.05508059 5599544.90995309))"
Failed old data was: "BIH","BiH","test 1","Bosnia and Herzegovina","POLYGON ((21
15681.05508059 5599544.90995309, 2065334.35126582 5634375.26793506, 1988364.6418
2322 5632192.13481673, 1892670.23849155 5658400.24213298, 1840661.03497358 56548
96.51249368, 1816528.9026035 5622171.1733102, 1776588.64156763 5658400.24213298,
 1753284.88275208 5593026.35595417, 1807790.71212194 5519944.19883713, 1831922.8
4449202 5471826.34643255, 1883097.92186132 5414164.6373531, 1925534.80874907 538
0158.10209806, 1967563.26145368 5316320.36580506, 2066089.74912315 5258849.10939
568, 2082395.82813456 5342480.3998761, 2118593.58695581 5378040.77599596, 213939
5.86020034 5392048.59815613, 2165609.37389235 5398846.13191682, 2181835.30287038
 5471397.4357431, 2128162.6103844 5531148.38042856, 2156039.23726884 5599979.364
0131, 2115681.05508059 5599544.90995309))"

[server-eu] - DataLoaderService - Failed to load batch 000-14 because: ORA-22901
: cannot compare VARRAY or LOB attributes of an object type
Additional InformationOur Oracle is 11g R1 64bit.
Tagsdata sync, dialect: oracle

Activities

chenson

2013-06-20 01:02

administrator   ~0000282

Is the SDO_GEOMETRY column part of your primary key? Or do you have no primary key on the table?

rick.huang

2013-06-20 01:06

reporter   ~0000283

Last edited: 2013-06-20 01:11

View 2 revisions

Actually I do not have any primary key on that table. I can create one and give another go.

It reported the same error even after I made "COG_CODE" code a PK.

rick.huang

2013-06-20 01:26

reporter   ~0000284

Problem solved. The target table did not contain the record, which I was updating in the source table.

Would not SymmetricDS create it for me if the record does not exist?

rick.huang

2013-06-20 01:38

reporter   ~0000285

Just one other thing I had noticed that when a geometry was converted to WKT, its SRID was not included. Therefore the target table will receive a geometry without SRID. If spatial index is enabled on that geometry column, Oracle will reject the record.

rudiejd

2021-08-13 17:59

developer   ~0001988

We've had several fixes for geometry with implicit / explicit SRID since this issue was opened (https://github.com/JumpMind/symmetric-ds/search?q=geometry&type=commits). Is this still an issue with your schema on the newest version? If so, could you provide a minimal example so that we can reproduce? Thank you

elong

2022-08-01 19:33

developer   ~0002130

Closing due to lack of activity.

Issue History

Date Modified Username Field Change
2013-06-20 00:58 rick.huang New Issue
2013-06-20 01:02 chenson Note Added: 0000282
2013-06-20 01:06 rick.huang Note Added: 0000283
2013-06-20 01:11 rick.huang Note Edited: 0000283 View Revisions
2013-06-20 01:26 rick.huang Note Added: 0000284
2013-06-20 01:38 rick.huang Note Added: 0000285
2019-04-22 13:19 elong Tag Attached: data sync
2019-04-22 13:19 elong Tag Attached: oracle
2019-04-23 20:50 admin Tag Renamed oracle => dialect: oracle
2021-08-13 17:59 rudiejd Note Added: 0001988
2021-08-13 18:00 rudiejd Assigned To => rudiejd
2021-08-13 18:00 rudiejd Status new => feedback
2022-08-01 19:33 elong Status feedback => closed
2022-08-01 19:33 elong Resolution open => no change required
2022-08-01 19:33 elong Note Added: 0002130